Before the kick-off of the United Football League Cup 2012 on October 2, the lineups of the 10 participating First Division teams were released earlier today.
There are teams that had overhaul in their list of players. There are players rumored to transfer for the past three months but did not materialize. Lastly, there are players whom our national team faced before who would joining the UFL.
Five teams maximized limit for a 25-man squad. Three squads have 24 players. One team will field 23 players. The last one will just field 22.
Soccer Central Philippines will release a preview and the effects of the movement of players made by the teams after the Philippine Football Peace Cup.
GLOBAL FC
RETAINED:
| 1 | ANGELES, Marvin Janner |
| 2 | ANGLES, Marwin Janver |
| 3 | BAHADORAN, Misagh |
| 4 | BARBASO, Jerry |
| 5 | BASA, David Mark |
| 6 | CHRISTIAENS, Jeffrey |
| 7 | DE MURGA, Carlos |
| 8 | EL HABIB, Izzeldin |
| 9 | GUIRADO, Juan Luis |
| 10 | GUISSO, Ange Marius Tressor |
| 11 | HOSHIDE, Yu |
| 12 | KAMA, Valentine |
| 13 | MARAVILLA, Lexter |
| 14 | OBIANG, Alex |
| 15 | PASCUAL, Jose Paolo |
| 16 | REICHELT, Patrick |
OUT:
TRANSFER:
IN:
MANAGEMENT:
Coach: Edwin Cabalida; Asst Coaches: Dan Stephen Palami and Roland Pinero; Manager: Franco Lorenzo
GREEN ARCHERS UNITED FC
RETAINED:
| 1 | AGUISANDA, Ronnie |
| 2 | BOCOBO, Patrick Joseph |
| 3 | CELDRAN, Luis Miguel |
| 4 | DEYTO, Patrick |
| 5 | GARCIA, Diego Xavier |
| 6 | GASPE, Arvin |
| 7 | JOHNSON, Shag Shapay |
| 8 | MARCELLANA, Elvin |
| 9 | MELLIZA, Jesus Joaquin |
| 10 | OLOWOYEYE, Agbayomi Gabriel |
| 11 | PASILAN, Floriano Jr. |
| 12 | PASINABO, Arnie Jr. |
| 13 | SARAGA, Jun Mark |
| 14 | SOLIMAN, Arvin Jay |
| 15 | VILLA, Nikko Paolo |
| 16 | VILLAFLOR, Martin |
| 17 | VILLAREAL, Reynald |
OUT:
TRANSFER:
IN:
MANAGEMENT:
Coach: Rodolfo Alicante; Asst Coaches: Frank Muescan and Florante Valencia; Manager: Jose Ramon Garcia
KAYA FC
RETAINED:
| 1 | ALVAREZ, Ansel Marcus Kurt |
| 2 | BOLZICO, Nicolas |
| 3 | BORROMEO, Alexander Charles |
| 4 | BURKEY, Nathaniel |
| 5 | DAGROH, Eric |
| 6 | DEL ROSARIO, Anton Edward |
| 7 | DEL ROSARIO, Mariano Armand |
| 8 | GARMAROUDI, Saba Sadeghi |
| 9 | KIGBU, Alu |
| 10 | MALLARI, Eddie |
| 11 | MOY, Lexton |
| 12 | MUÑOZ, Junior |
| 13 | OMURA, Masanari |
| 14 | ROMERO, Jonahan Anthony |
| 15 | SABIO, Jason |
| 16 | SEMBLAT, Adrian |
| 17 | TUAZON, Yannick |
| 18 | UBIAM, Ugochukwu Okoro |
OUT:
TRANSFER:
IN:
MANAGEMENT:
Coach: Michael Angelo Alvarez; Asst Coach: Melo Sabacan; Manager: Geraldine Alegre
LOYOLA FC
RETAINED:
| 1 | AGUINALDO, Amani Manuel |
| 2 | CORTINA, Davide |
| 3 | CUARESMA, Ref Delaney |
| 4 | CUTAMORA, Jayson |
| 5 | DORLAS, Roxy |
| 6 | ELNAR, Alexandro |
| 7 | GONZALES, Andres Crisanto |
| 8 | HARTMANN, Mark |
| 9 | JEONG, Byeong Yeol |
| 10 | MENZI, Michael |
| 11 | MORALLO, Jake |
| 12 | OZAETA, Patrick |
| 13 | PARK, Min Ho |
| 14 | YOUNGHUSBAND, James |
| 15 | YOUNGHUSBAND, Philip James |
OUT:
TRANSFER:
RETURNEES:
IN:
MANAGEMENT:
Coach: Chul Su Kim; Asst Coaches: Gil Talavera and Pedro Cecilio; Manager: Carlo Rodriguez
NOMADS FC
RETAINED:
| 1 | BLAKE, Jeffrey |
| 2 | BORRILL, Steven |
| 3 | CELESTINO, Ravelo |
| 4 | CONNOLLY, Phil Patrick |
| 5 | DENISON, David |
| 6 | FOGG, Sam |
| 7 | HACKER, Nicolas |
| 8 | HWEDI, Abubaker Abdullah |
| 9 | JOERGENSEN, Kristian |
| 10 | JOHNSON, Mark |
| 11 | KLOK, Friso |
| 12 | MUSTERS, Randy |
| 13 | TOULLEC, Loic |
| 14 | WILLIAMS, Daniel |
| 15 | WILSON, Richard |
OUT:
IN:
| 1 | ADEKAGUN, John |
| 2 | ALMAJI, Khalid |
| 3 | ARROYO, Jason |
| 4 | ATANGAN, Jonathan |
| 5 | CARDOSO, Mickael |
| 6 | DE RAMA, Aaron |
| 7 | ENRILE, Paolo |
| 8 | INFANTE, Luis |
| 9 | OHLENEORFF, Louis |
| 10 | ORTIZ, Enrique |
MANAGEMENT:
Coach: Michael Denison; Asst Coaches: Paul Hynes and Shane Cosgrove; Manager: Antonio Severino
PACHANGA FC
RETAINED:
| 1 | ASHIME, Yves Felix |
| 2 | BEDIC, Jovin |
| 3 | CAÑEDO, Robert |
| 4 | DIOP, Ousseynou |
| 5 | GONZALEZ, Alfredo |
| 6 | LLORENTE, Ruffy |
| 7 | SORIANO, Jalsor |
| 8 | SORIANO, Janrick |
OUT:
| 1 | BATISLA-ONG, Ronald |
| 2 | DOLLOSO, Kenneth (moving to Pasargad FC) |
| 3 | ESPINOSA GUERRIDON, William (returned to Germany) |
| 4 | ESPINOSA, Paul Joseph |
| 5 | FARAH, Mohanad |
| 6 | FEGIDERO, Joshua |
| 7 | FELONGCO, Shirmar |
| 8 | LEONORA, Neckson (moving to Philippine Air Force FC) |
| 9 | MISA, Enrico Paolo |
| 10 | OJAMIRE, Christopher |
| 11 | PALOMO, Gino |
| 12 | REGIS, Divino |
| 13 | RIEDLER, Aldwin |
| 14 | SORONGAN, Mark Evan (moving to Loyola FC) |
| 15 | TACUSALME, Camelo |
| 16 | TACUSALME, Carlo |
| 17 | VERGARA, Jhenver |
TRANSFERS/ RETURNEES:
| 1 | APPIAH, Ernest (from Diliman FC) |
| 2 | EUSEBIO, Jay (from Diliman FC) |
| 3 | FRIMPONG, Bismark (from Diliman FC) |
| 4 | LEUNG, Jerome Stefan (from Diliman FC) |
| 5 | MATSUNAGA, Daniel Kenji (from Team Socceroo FC) |
| 6 | MERCADER, Andrei Karloff (from Diliman FC) |
| 7 | RANCES, John Edward (from Diliman FC) |
| 8 | ROY, Miguel (from Diliman FC) |
| 9 | SANTIAGO, Andrew Gerard (from Diliman FC) |
| 10 | SANTOS, Jose Andoni (from Diliman FC) |
| 11 | SERNA, Allen Jose (from Diliman FC) |
| 12 | ZAGHI, Hector (from Team Socceroo FC) |
| 13 | ZERRUDO, Ariel Jr. (from Diliman FC) |
14 OCTAVIO, Nathan (reactivated)
IN:
MANAGEMENT:
Coach: Salvador Salvacion; Asst Coaches: Dojie Locsin, Noel Marcaida and Marjo Allado; Manager: John Gutierrez
PASARGAD FC:
RETAINED:
| 1 | AQUINO, Sajjad Allan Khodarahmi |
| 2 | BEHGANDOM, Milad |
| 3 | CRUZ, Joshua Noel |
| 4 | HAJIMEHDI, Hamed |
| 5 | JAFARI DASTJERDI, Shayan |
| 6 | MUNCADA, Emil |
| 7 | PADILLA, Ricardo Jr. |
| 8 | TORRES, Jay |
| 9 | UJAM EKENE, Charles |
OUT:
| 1 | ABELLO, Rowell |
| 2 | BEHGANDOM, Milad |
| 3 | EMAKA, Miki Ajah |
| 4 | FERNANDEZ, Mark Anthony (moving to Philippine Air Force FC) |
| 5 | GOLKHAH, Abdollah |
| 6 | INVENTOR, Jay-Ar |
| 7 | LABRA, Errol |
| 8 | MADADI, Mansour |
| 9 | MAHDAVI, Majid |
| 10 | OHADI, Mohammed |
| 11 | PASCUAL, Dibi |
| 12 | SHEEHAN, Alexander |
| 13 | SUTCLIFFE, Charlie |
| 14 | VANGRUNDERBEEK, Dieter |
| 15 | VELASQUEZ, Xarex |
| 16 | ZALMOO, Soroush |
| 17 | ZANDI, Daryoush |
TRANSFER:
1 DELLOSO, Kenneth (from Pachanga FC)
IN:
| 1 | BOONE, Josh (part of the US Training camp) |
| 2 | CABARRUS, Peyman |
| 3 | FATEH, Hamed |
| 4 | HADI DALIR, Mohammad |
| 5 | HAJIMEHDI, Hassan |
| 6 | JAHANARAI, Mohammad |
| 7 | JARAN, Naigel |
| 8 | JOLOMI SEHINDE, Promise |
| 9 | KHODABANDEH, Omid |
| 10 | MBATA AMEACHI, Emmanuel |
| 11 | NEFASATY, Amin |
| 12 | NELSON, Michael Anthony |
| 13 | SHADIDEH, Masood |
| 14 | ZABIHI TAHER, Jahambakhsh |
MANAGEMENT:
Coach: Esmaeil Sedigh; Asst Coach: Rozano Estrabon; Manager: Javier Mantecon
PHILIPPINE AIR FORCE FC
RETAINED:
| 1 | AMATORIO, Aubrey |
| 2 | ARANETA, Ian |
| 3 | BALLO-ALLO, Joel Jr. |
| 4 | BARSALES, Yanti |
| 5 | BAYONA, Harold |
| 6 | BELA-ONG, Randy |
| 7 | BENITEZ, Juven |
| 8 | BERMEJO, Joebel |
| 9 | BULAQUIÑA, Glenn |
| 10 | CALIGDONG, Emilio |
| 11 | DUEÑAS, Rolando |
| 12 | JAUGAN, Peter |
| 13 | LEONORA, Nicolas Erwin Jr. |
| 14 | MERCADO, Edmundo Jr. |
| 15 | MONTILLANO, Surgeant |
| 16 | PALMES, Reymark |
| 17 | SORIANO, Jalor |
| 18 | SUBERE, Winnie |
| 19 | TOMODOS, Erl |
| 20 | TONOG, Jezurel |
OUT:
TRANSFERS:
IN:
MANAGEMENT:
Coach: Sgt. Edzel Bracamonte; Asst Coach: Sgt. Leo Alfred Jaena; Manager: Lt. Gen. Oscar Rabena
PHILIPPINE ARMY FC:
RETAINED:
| 1 | BARON, Jerad Champ |
| 2 | BECITE, Ricardo |
| 3 | BEDUA, Laurence |
| 4 | BETITA, Millard |
| 5 | BETITA, Rodrigo |
| 6 | BRETAÑA, Relan |
| 7 | BRILLANTES, Luisito |
| 8 | CABALLERO, Philip Cesar |
| 9 | CAIN, John |
| 10 | DELA CRUZ, Wilson |
| 11 | GEMPISAW, Eduardo Jr. |
| 12 | GENER, Roel |
| 13 | GENER, Ronel |
| 14 | LOBATON, Jeoffrey |
| 15 | MARGARSE, Nestorio Jr. |
| 16 | PELAYO, Meliton |
| 17 | SACAPAÑO, Eduardo |
| 18 | TROYO, Victorino |
| 19 | VILLANUEVA, Gil |
| 20 | VILLARUEL, Rommel |
| 21 | VISTAL, Romano |
OUT:
NO TRANSFER MADE
IN:
MANAGEMENT:
Coach: Maj. Patricio Bumidang; Asst Coaches: Sgt. Ricky Cain and Ssg. Millard Betita; Manager: B/Gen. Leopoldo Santos Jr.
STALLION FC
RETAINED:
| 1 | ALBOR, Antonio Jr. |
| 2 | BRAGA, Vince Chester |
| 3 | CLARINO, Mario Javier |
| 4 | DOCTORA, Ruben Jr. |
| 5 | GUSTILO, Francis |
| 6 | HUGO, Jake |
| 7 | ITALIA, Bervic |
| 8 | LEE, Joo Young |
| 9 | LESTINGIO, Jomar |
| 10 | LOZANO, Jose Luis |
| 11 | MUÑOZ, Wilson |
| 12 | NAM, Yeul Woo |
| 13 | PARK, Bo Bae |
| 14 | PI, Yong Jae |
| 15 | SANCHEZ, Rufino Familiar |
| 16 | SIMPRON, Jovanie |
| 17 | SOBREVEGA, Louie Jay |
| 18 | YOON, Byeong Jun |
OUT:
| 1 | ALQUIROS, Nathaniel Andrew |
| 2 | BAEK, Seong Kab |
| 3 | ESCOLTERO, Tommy |
| 4 | ESPINOSA, Ronie |
| 5 | KIM, Tae Won |
| 6 | NIERRAS, Matthew |
| 7 | PINGA, Enzo |
TRANSFER/RETURNEE:
IN:
We will post the schedule and the roster of Division 2 as soon as the site gets the list.